Page 73
Identify and Rate Your Feelings Over Your Lifetime
Rate how strongly you have experienced each feeling over the course of your lifetime, using a scale of 1 (not at all) to 10 (very strongly).
Lifetime Feelings
| Feeling | Rating 1-10 | Comments |
|---|---|---|
| Angry | ||
| Anxious | ||
| Ashamed | ||
| Calm | ||
| Confident | ||
| Confused | ||
| Depressed | ||
| Discouraged | ||
| Embarrassed | ||
| Excited | ||
| Frustrated | ||
| Grateful | ||
| Guilty | ||
| Happy | ||
| Hopeful | ||
| Hopeless | ||
| Irritated | ||
| Jealous | ||
| Lonely | ||
| Nervous | ||
| Overwhelmed | ||
| Peaceful | ||
| Proud | ||
| Relieved | ||
| Sad | ||
| Scared | ||
| Tired | ||
| Worried |