Page 87
Problem Solving: Step Three
Evaluate Your Options
Now weigh each option. Consider the advantages, the disadvantages, and how likely it is to work.
| Option | Advantages | Disadvantages | Likely to work? 1-10 |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. |
Page 87
Evaluate Your Options
Now weigh each option. Consider the advantages, the disadvantages, and how likely it is to work.
| Option | Advantages | Disadvantages | Likely to work? 1-10 |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. |